Size Chart

[BABY SIZE]

Japan US Australia Europe Height (approx.)
60 0-3M 000 68 Up to 1'11", 60cm
70 3-6M 00 74 Up to 2'3", 70cm
80 9-12M 1 80 Up to 2'7", 80cm
90 18-24m 2 92 Up to 2'11", 90cm
100 3T 3 98 Up to 3'3", 100cm

[KIDS SIZE]

Japan US Australia Europe Height (approx.)
100 3T-4T 4 104 3'1"- 3'5", 95-105cm
110 4T 5 116 3'5"- 3'9", 105-115cm
120 5-6T 6 122 3'9" - 4'1", 115-125cm
130 7T 7 134 4'1"- 4'5", 125-135cm
140 8-10T 9 146 4'5" - 4'7", 135-140cm
150 11-12T 12 152 4'7"- 4'12", 140-150cm
Size chartSize chart